三 通 理 論 重 量 表 kg/件
直徑 | 壁 厚 mm | |||||||||||||
mm | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 8 | 9 | 10 | 11 | 12 |
18~22 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
25 | 0.17 | 0.18 | 0.20 | 0.21 | 0.22 |
|
|
|
|
|
|
|
|
|
27 | 0.18 | 0.20 | 0.21 | 0.23 | 0.24 |
|
|
|
|
|
|
|
|
|
32 | 0.30 | 0.33 | 0.35 | 0.38 | 0.40 | 0.42 | 0.44 |
|
|
|
|
|
|
|
34 | 0.32 | 0.35 | 0.37 | 0.40 | 0.43 | 0.45 | 0.48 |
|
|
|
|
|
|
|
38 | 0.46 | 0.51 | 0.55 | 0.59 | 0.63 | 0.67 | 0.71 |
|
|
|
|
|
|
|
42 | 0.51 | 0.56 | 0.61 | 0.66 | 0.70 | 0.74 | 0.78 | 0.83 | 0.86 |
|
|
|
|
|
45 | 0.67 | 0.73 | 0.80 | 0.86 | 0.92 | 0.97 | 1.03 | 1.08 | 1.14 |
|
|
|
|
|
48 | 0.71 | 0.78 | 0.85 | 0.91 | 0.98 | 1.04 | 1.10 | 1.16 | 1.22 |
|
|
|
|
|
51 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
57 | 0.95 | 1.05 | 1.14 | 1.23 | 1.32 | 1.41 | 1.50 | 1.58 | 1.66 | 1.82 | 1.97 | 2.11 |
|
|
60 | 1.00 | 1.10 | 1.20 | 1.29 | 1.39 | 1.48 | 1.57 | 1.66 | 1.75 | 1.92 | 2.08 | 2.23 |
|
|
73 | 1.46 | 1.61 | 1.75 | 1.90 | 2.04 | 2.18 | 2.32 | 2.46 | 2.59 | 2.85 | 3.10 | 3.34 | 3.57 | 3.79 |
76 | 1.51 | 1.66 | 1.82 | 1.97 | 2.12 | 2.26 | 2.41 | 2.55 | 2.69 | 2.96 | 3.22 | 3.48 | 3.72 | 3.95 |
89 | 2.00 | 2.21 | 2.42 | 2.62 | 2.82 | 3.02 | 3.22 | 3.41 | 3.60 | 3.98 | 4.34 | 4.69 | 5.03 | 5.37 |
108 | 3.00 | 3.31 | 3.63 | 3.94 | 4.25 | 4.55 | 4.85 | 5.15 | 5.44 | 6.02 | 6.59 | 7.14 | 7.68 | 8.21 |
114 | 3.14 | 3.47 | 3.80 | 4.12 | 4.45 | 4.77 | 5.08 | 5.40 | 5.71 | 6.32 | 6.91 | 7.50 | 8.07 | 8.63 |
127 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
133 | 4.36 | 4.82 | 5.28 | 5.74 | 6.19 | 6.64 | 7.09 | 7.53 | 7.97 | 8.84 | 9.69 | 10.5 | 11.3 | 12.2 |
140 | 4.54 | 5.03 | 5.51 | 5.99 | 6.46 | 6.93 | 7.40 | 7.86 | 8.32 | 9.23 | 10.1 | 11.0 | 11.9 | 12.7 |
159 | 5.99 | 6.64 | 7.28 | 7.91 | 8.54 | 9.17 | 9.79 | 10.4 | 11.0 | 12.2 | 13.4 | 14.6 | 15.8 | 16.9 |
168 | 6.26 | 6.93 | 7.60 | 8.27 | 8.93 | 9.59 | 10.2 | 10.9 | 11.5 | 12.8 | 14.1 | 15.3 | 16.5 | 17.7 |
219 |
|
|
|
13.4 | 14.5 | 15.5 | 16.6 | 17.7 | 18.7 | 20.8 | 22.9 | 25.0 | 27.0 | 29.0 |
273 |
|
|
|
20.2 | 21.8 | 23.5 | 25.1 | 26.7 | 28.4 | 31.6 | 34.8 | 37.9 | 41.1 | 44.2 |
325 |
|
|
|
28.3 | 30.6 | 32.9 | 35.2 | 37.5 | 39.8 | 44.3 | 48.8 | 53.3 | 57.7 | 62.2 |
355 |
|
|
|
|
|
|
42.4 | 45.1 | 47.9 | 53.4 | 58.8 | 64.2 | 69.6 | 75.0 |
377 |
|
|
|
|
|
|
44.3 | 47.2 | 50.1 | 55.8 | 61.5 | 67.2 | 72.9 | 78.5 |
406 |
|
|
|
|
|
|
52.5 | 55.9 | 59.3 | 66.1 | 72.9 | 79.7 | 86.4 | 93.0 |
426 |
|
|
|
|
|
|
|
|
|
68.5 | 75.5 | 82.5 | 89.5 | 96.4 |
457 |
|
|
|
|
|
|
|
|
|
83.9 | 92.5 | 101 | 110 | 118 |
480 |
|
|
|
|
|
|
|
|
|
87.0 | 95.9 | 105 | 114 | 123 |
508 |
|
|
|
|
|
|
|
|
|
104 | 115 | 125 | 136 | 146 |
529 |
|
|
|
|
|
|
|
|
|
107 | 118 | 129 | 140 | 151 |
610 |
|
|
|
|
|
|
|
|
|
139 | 154 | 168 | 183 | 197 |
630 |
|
|
|
|
|
|
|
|
|
143 | 157 | 172 | 187 | 201 |
660 |
|
|
|
|
|
|
|
|
|
176 | 194 | 212 | 231 | 249 |
711 |
|
|
|
|
|
|
|
|
|
198 | 219 | 240 | 260 | 280 |
720 |
|
|
|
|
|
|
|
|
|
200 | 221 | 242 | 262 | 283 |
762 |
|
|
|
|
|
|
|
|
|
228 | 252 | 276 | 299 | 323 |
813 |
|
|
|
|
|
|
|
|
|
261 | 288 | 315 | 342 | 369 |
820 |
|
|
|
|
|
|
|
|
|
262 | 289 | 317 | 344 | 371 |
864 |
|
|
|
|
|
|
|
|
|
295 | 326 | 356 | 387 | 417 |
914 |
|
|
|
|
|
|
|
|
|
331 | 365 | 400 | 434 | 468 |
76 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 24 | 25 | 26 | 28 | 30 |
89 | 5.69 | 6.00 | 6.30 | 6.59 |
|
|
|
|
|
|
|
|
|
|
108 | 8.73 | 9.23 | 9.72 | 10.2 | 10.7 |
|
|
|
|
|
|
|
|
|
114 | 9.18 | 9.71 | 10.2 | 10.7 | 11.2 | 11.7 |
|
|
|
|
|
|
|
|
127 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
133 | 12.9 | 13.7 | 14.5 | 15.2 | 16.0 | 16.7 |
|
|
|
|
|
|
|
|
140 | 13.6 | 14.4 | 15.2 | 16.0 | 16.7 | 17.5 | 18.2 |
|
|
|
|
|
|
|
159 | 18.1 | 19.2 | 20.3 | 21.3 | 22.4 | 23.4 | 24.5 | 25.5 | 27.4 |
|
|
|
|
|
168 | 18.9 | 20.1 | 21.3 | 22.4 | 23.5 | 24.6 | 25.7 | 26.8 | 28.9 |
|
|
|
|
|
219 | 31.0 | 33.0 | 35.0 | 36.9 | 38.8 | 40.7 | 42.6 | 44.5 | 48.1 | 51.7 |
|
|
|
|
273 | 47.3 | 50.3 | 53.4 | 56.4 | 59.4 | 62.4 | 65.3 | 68.2 | 74.0 | 79.6 | 82.4 | 85.2 | 90.6 | 96.0 |
325 | 66.6 | 70.9 | 75.3 | 79.6 | 83.8 | 88.1 | 92.3 | 96.5 | 105 | 113 | 117 | 121 | 129 | 137 |
355 | 80.3 | 85.6 | 90.8 | 96.1 | 101 | 106 | 112 | 117 | 127 | 137 | 142 | 146 | 156 | 166 |
377 | 84.1 | 89.6 | 95.1 | 101 | 106 | 111 | 117 | 122 | 133 | 143 | 149 | 154 | 164 | 174 |
406 | 99.7 | 106 | 113 | 119 | 126 | 132 | 139 | 145 | 158 | 170 | 177 | 183 | 195 | 207 |
426 | 103 | 110 | 117 | 124 | 131 | 137 | 144 | 151 | 164 | 177 | 183 | 190 | 202 | 215 |
457 | 127 | 135 | 143 | 152 | 160 | 168 | 177 | 185 | 201 | 217 | 225 | 233 | 249 | 265 |
480 | 131 | 140 | 149 | 157 | 166 | 175 | 183 | 192 | 209 | 225 | 234 | 242 | 259 | 275 |
508 | 157 | 167 | 178 | 188 | 199 | 209 | 219 | 229 | 250 | 270 | 280 | 290 | 309 | 329 |
529 | 162 | 172 | 183 | 194 | 205 | 215 | 226 | 236 | 257 | 278 | 288 | 299 | 319 | 339 |
610 | 211 | 225 | 239 | 253 | 267 | 281 | 295 | 309 | 337 | 364 | 378 | 391 | 418 | 445 |
630 | 216 | 230 | 245 | 259 | 274 | 288 | 302 | 316 | 345 | 373 | 387 | 401 | 429 | 456 |
660 | 267 | 285 | 302 | 320 | 338 | 356 | 373 | 391 | 426 | 461 | 478 | 495 | 530 | 564 |
711 | 301 | 321 | 341 | 361 | 381 | 402 | 422 | 441 | 481 | 521 | 540 | 560 | 599 | 637 |
720 | 303 | 324 | 344 | 365 | 385 | 405 | 425 | 446 | 486 | 525 | 545 | 565 | 604 | 643 |
762 | 346 | 370 | 393 | 416 | 440 | 463 | 486 | 509 | 555 | 600 | 623 | 646 | 691 | 735 |
813 | 395 | 422 | 449 | 475 | 502 | 528 | 555 | 581 | 633 | 686 | 712 | 738 | 789 | 840 |
820 | 398 | 425 | 451 | 478 | 505 | 532 | 558 | 585 | 637 | 690 | 716 | 742 | 794 | 846 |
864 | 447 | 478 | 508 | 538 | 568 | 598 | 628 | 658 | 717 | 777 | 806 | 836 | 894 | 953 |
914 | 502 | 536 | 570 | 604 | 638 | 672 | 706 | 739 | 806 | 873 | 906 | 939 | 1005 | 1071 |
熱門文章
最新文章